
BOYS
| Team | Coach | Day | Field | Time |
| U11B White | Sierra Soto | MW | 5C | 6-7:30PM |
| U11B Blue | Chris Waggoner | MW | 4S | 6-7:30PM |
| U11B Gold | Carlos Rodriguez | MW | 5S | 6-7:30PM |
| U11B Grey | Keith Abbott | MW | 1C | 6-7:30PM |
| U12B White | Alex Hoyt | MW | 1N | 6-7:30PM |
| U12B Blue | Adrian Sorapuru | TTH | 2S | 6-7:30PM |
| U12B Gold | Simon Afara | MW | 4N | 6-7:30PM |
| U12B Grey | Keith Abbott | TTH | 5N | 6-7:30PM |
| U13B White | Brad Matheny | TTH | 4N | 6-7:30PM |
| U13B Blue | Adrian Sorapuru | MW | 1S | 6-7:30PM |
| U14B White | Brad Matheny | TTH | 4N/S | 7:30-9PM |
| U14B Blue | Simon Afara | MW | 4N | 7:30-9PM |
| U14B Gold | Ryan Stanko | TTH | 5N | 6-7:30PM |
| U15B White | Brad Matheny | MW | 5N | 6-7:30PM |
| U15B Blue | Alex Hoyt | MW | 1N | 7:30-9PM |
| U15B Gold | Ralph Rickey | TTH | 1S | 7:30-9PM |
| U16B White | Carlos Rodriguez | MW | 5S | 7:30-9PM |
| U16B Blue | Josh Hans | TTH | 1N | 7:30-9PM |
| U18/19B White | Brad Matheny | MW | 5N | 7:30-9PM |
| U18/19B Blue | Efren Aguirre | TTH | 2N | 7:30-9PM |
GIRLS
| Team | Coach | Day | Field | Time |
| U11GW | Sierra Dow | MW | 3N | 6-7:30PM |
| U11GB | Sierra Dow | TTH | 4S | 6-7:30PM |
| U12GW | Andy Pell | MW | 2S | 6-7:30PM |
| U12GB | Sarah Pryor | TTH | 3S | 6-7:30PM |
| U13GW - N1 | Andy Pell | TTH | 5S | 6-7:30PM |
| U13GB | Chris Vaught | TTH | 3N | 6-7:30PM |
| U13GG | Sarah Pryor | MW | 3S | 6-7:30PM |
| U14GW - N1 | Jill Gardner | MW | 2N | 6-7:30PM |
| U14GB | Chris Vaught | TTH | 3S/3N | 7:30-9PM |
| U15GW - ECNL RL STXCL | Jill Gardner | MW | 2N | 7:30-9PM |
| U16GW - ECNL RL STXCL | Jill Gardner | TTH | 5S | 7:30-9PM |
| U17GB | Yossef Al-Mashouq | MW | 3S/3N | 7:30-9PM |
| U17/18GW - ECNL RL STXCL | Jon Gardner | TTH | 5N | 7:30-9PM |
| U18/19GW - N1 | Jon Gardner | MW | 2S | 7:30-9PM |