For our U9-U19 program, GSA offers great fields and volunteer coaches who are provided age specific curriculum.
All practices are held GSA fields. Home games will be held at GSA while away games are held at other local clubs such as Round Rock, Wells Branch, Hutto, etc.
U9-U19 SPRING 2023 RECÂ
Rec Fees Include:
U9-U19 Rec Fees include the Home/Away Uniform Kit (jersey, shorts, socks) which can be used for both Fall & Spring Seasons. *Only NEW players joining in the Spring 2023 Season will receive a NEW Uniform Kit. Players returning from the Fall 2022 Season will use their same uniform for the Spring Season.
Fall Season starts a NEW uniform cycle, every player is considered NEW in the FALL.
Every Spring Season, returning players from the previous Fall will receive the uniform discount.
Financial Aid & Discounts
Limited financial aid is available for qualified families. Please contact contact us to find out if you qualify.
AGE GROUP | Year of Birth | Player Cost | Player Late Fee |
U9-U10 | 2014-2013 | $175 | $200 |
U11-U12 | 2012-2011 | $200 | $225 |
U13-U14 | 2010-2009 | $225 | $250 |
U15-U19 | 2008-2004 | $225 | $250 |
AGE GROUP | Year of Birth | New Player Cost | New Player Late Fee | Returning Player Cost | Returning Player Late Fee |
U9-U10 | 2014-2013 | $175 | $200 | $150 | $175 |
U11-U12 | 2012-2011 | $200 | $225 | $175 | $200 |
U13-U14 | 2010-2009 | $225 | $250 | $200 | $225 |
U15-U19 | 2008-2004 | $225 | $250 | $200 | $225 |
AGE GROUP | Year of Birth | Playing Format | Ball Size |
U9-U10 | 2014-2013 | 7v7 | #4 |
U11-U12 | 2012-2011 | 9v9 | #4 |
U13-U14 | 2010-2009 | 11v11 | #5 |
U15-U19 | 2008-2004 | 11v11 | #5 |
Rec U9-U19 Specifics:
Questions?
Contact our VP of Recreation Soccer.